The following is a listing of our International Long Distance rates.
A |
|
Afghanistan | $1.95 |
Albania | $3.00 |
Algeria | $1.25 |
American Samoa | $1.45 |
Andorra | $1.25 |
Angola | $1.25 |
Anguilla | $1.25 |
Antigua and Barbuda | $1.25 |
Antilles (Netherlands) | $1.25 |
Argentina | $1.25 |
Armenia | $1.25 |
Aruba | $1.25 |
Ascension | $2.50 |
Australia | $0.75 |
Austria | $1.25 |
Azerbaijan | $2.50 |
B |
|
Bahamas | $1.45 |
Bahrain | $1.25 |
Bangladesh | $1.25 |
Barbados | $1.25 |
Belarus | $2.50 |
Belgium | $1.25 |
Belize | $1.25 |
Benin | $4.00 |
Bermuda | $1.25 |
Bhutan | $1.25 |
Bolivia | $1.25 |
Bonaire | $1.25 |
Bosnia and Herzegovina | $1.25 |
Botswana | $1.25 |
Brazil | $1.25 |
Brunei | $1.25 |
Bulgaria | $1.25 |
Burkina Faso | $1.25 |
Burundi | $1.25 |
C |
|
Cambodia | $1.25 |
Cameroon | $3.00 |
Cape Verde | $1.25 |
Cayman Islands | $1.25 |
Central African Republic | $1.25 |
Chad | $1.25 |
Chile | $1.25 |
China | $0.75 |
Colombia | $1.25 |
Comoros | $1.25 |
Democratic Republic of Congo | $1.25 |
Republic of Congo | $1.25 |
Cook Islands | $1.95 |
Costa Rica | $1.25 |
Croatia | $1.25 |
Cuba | $1.95 |
Curacao | $1.25 |
Cyprus | $1.25 |
Czech Republic | $2.50 |
D |
|
Denmark | $1.25 |
Diego Garcia | $3.00 |
Djibouti | $1.25 |
Dominica | $1.25 |
Dominican Republic | $1.25 |
E |
|
East Timor | $3.00 |
Ecuador | $1.25 |
Egypt | $1.45 |
El Salvador | $1.25 |
Equatorial Guinea | $2.50 |
Eritrea | $1.25 |
Estonia | $1.25 |
Ethiopia | $1.25 |
F |
|
Falkland Islands | $2.50 |
Faroe Islands | $1.25 |
Fiji | $1.25 |
Finland | $1.25 |
France | $0.75 |
French Guiana | $1.25 |
French Polynesia | $1.25 |
French West Indies | $1.25 |
G |
|
Gabon | $1.25 |
Gambia | $1.25 |
Georgia | $1.25 |
Germany | $0.60 |
Ghana | $1.25 |
Gibraltar | $1.25 |
Greece | $1.25 |
Greenland | $1.95 |
Grenada | $1.25 |
Guadeloupe | $1.95 |
Guam | $1.45 |
Guatemala | $1.25 |
Guernsey | $1.25 |
Guinea republic | $1.25 |
Guinea-Bissau | $2.50 |
Guyana | $1.25 |
H |
|
Haiti | $1.25 |
Honduras | $1.25 |
Hong Kong | $0.75 |
Hungary | $1.25 |
I |
|
Iceland | $1.25 |
India | $0.95 |
Indonesia | $2.50 |
Iran | $1.25 |
Iraq | $1.25 |
Ireland | $1.25 |
Israel | $1.95 |
Italy | $0.75 |
Ivory Coast | $1.25 |
J |
|
Jamaica | $1.25 |
Japan | $0.64 |
Jersey | $1.25 |
Jordan | $1.25 |
K |
|
Kazakhstan | $4.00 |
Kenya | $2.50 |
Kiribati | $2.50 |
Korea (North) | $1.95 |
Kuwait | $1.25 |
Kyrgyzstan | $3.00 |
L |
|
La Desirade | $1.25 |
Laos | $1.25 |
Latvia | $1.25 |
Lebanon | $1.25 |
Les Saintes | $1.25 |
Lesotho | $1.25 |
Liberia | $1.25 |
Libya | $1.25 |
Liechtenstein | $1.25 |
Lithuania | $2.50 |
Luxembourg | $1.25 |
M |
|
Macau | $1.25 |
Macedonia | $1.25 |
Madagascar | $1.25 |
Malawi | $1.25 |
Malaysia | $1.25 |
Maldives | $4.00 |
Mali | $1.25 |
Malta | $1.45 |
Marie-Galante | $1.25 |
Marshall Islands | $1.45 |
Mauritania | $1.25 |
Mauritius | $1.25 |
Mayotte and Reunion | $1.25 |
Mexico | $1.25 |
Micronesia | $1.45 |
Moldova | $1.25 |
Monaco | $1.25 |
Mongolia | $2.50 |
Montenegro | $6.00 |
Montserrat | $1.25 |
Morocco | $2.50 |
Mozambique | $1.25 |
Myanmar (Burma) | $1.45 |
N |
|
Namibia | $2.50 |
Nauru | $4.00 |
Nepal | $1.45 |
Netherlands | $1.25 |
New Caledonia | $1.45 |
New Zealand | $3.00 |
Nicaragua | $1.25 |
Niger | $1.25 |
Nigeria | $1.25 |
Niue Island | $2.50 |
Norfolk Island | $4.00 |
Northern Mariana Islands | $1.45 |
Norway | $1.25 |
O |
|
Oman | $1.25 |
P |
|
Pakistan | $1.25 |
Palau | $1.45 |
Palestine | $1.25 |
Panama | $1.25 |
Papua New Guinea | $1.95 |
Paraguay | $1.25 |
Peru | $1.25 |
Philippines | $1.25 |
Poland | $1.25 |
Portugal | $1.25 |
Puerto Rico | $1.45 |
Q |
|
Qatar | $1.25 |
R |
|
Reunion Island | $1.25 |
Romania | $1.25 |
Rota | $1.45 |
Russia | $4.00 |
Rwanda | $1.25 |
S |
|
St. Barthelemy | $1.25 |
St. Martin | $1.25 |
Saipan | $1.45 |
Samoa | $1.45 |
San Marino | $1.25 |
Sao Tome and Principe | $2.50 |
Saudi Arabia | $1.25 |
Senegal | $1.25 |
Serbia | $4.00 |
Seychelles | $1.25 |
Sierra Leone | $1.25 |
Singapore | $1.25 |
Slovakia | $1.25 |
Slovenia | $1.25 |
Solomon Islands | $6.00 |
Somalia | $1.45 |
South Africa | $1.25 |
South Korea | $1.25 |
Spain | $0.75 |
Sri Lanka | $3.00 |
St. Helena | $2.50 |
St. Kitts/Nevis | $1.25 |
St. Lucia | $1.25 |
St. Pierre and Miquelon | $1.25 |
St. Vincent & Grenadines | $1.25 |
Sudan | $1.25 |
Suriname | $1.25 |
Swaziland | $1.25 |
Sweden | $0.75 |
Switzerland | $0.75 |
Syria | $1.25 |
T |
|
Taiwan | $0.75 |
Tajikistan | $1.25 |
Tanzania | $1.95 |
Thailand | $1.25 |
Tinian | $1.45 |
Togo | $1.25 |
Tokelau | $1.95 |
Tonga | $1.25 |
Trinidad and Tobago | $1.25 |
Tunisia | $1.25 |
Turkey | $1.25 |
Turkmenistan | $4.00 |
Turks and Caicos | $1.25 |
Tuvalu | $2.50 |
U |
|
Uganda | $1.25 |
Ukraine | $2.50 |
United Arab Emirates | $1.75 |
United Kingdom | $0.55 |
Uruguay | $1.25 |
Uzbekistan | $4.00 |
V |
|
Vanuatu | $1.95 |
Vatican City State | $2.00 |
Venezuela | $1.25 |
VietNam | $1.25 |
Virgin Islands (UK) | $1.25 |
Virgin Islands (USA) | $1.45 |
W |
|
Wallis and Futuna Islands | $5.00 |
Y |
|
Yemen | $1.25 |
Z |
|
Zambia | $2.50 |
Zimbabwe | $4.00 |