The map below represents a combined "Middle and Last Mile" high speed Internet initiative reaching 3,436 households located within rural CBRM (DNS Zone 11). Under this project, high-speed Internet will be available at minimum speeds of 50Mbps download and 10Mbps upload. The project builds on the extensive existing network infrastructure already owned and operated by Seaside. Construction is being carried out by Seaside’s experienced, in-house engineering teams assisted by proven subcontractors.
AREA | COMPLETION | |
1 | COMPLETE | |
2 | COMPLETE | |
3 | COMPLETE | |
4 | COMPLETE | |
5 | COMPLETE | |
6 | COMPLETE | |
7 | COMPLETE | |
8 | COMPLETE | |
9 | COMPLETE | |
10 | COMPLETE | |
11 | COMPLETE | |
12 | COMPLETE | |
14 | COMPLETE | |
15 | ||
16 | ||
21 | COMPLETE | |
22 | COMPLETE | |
23 | ||
24 | ||
18 | COMPLETE | |
19 | ||
20 | ||
25 | COMPLETE | |
26 | ||
13 | COMPLETE | |
17 | COMPLETE | |
FIBER TO THE HOME BUILDS | ||
Shieling Drive FTTH | Q1 2023 | |
Morrison Road FTTH | Q2 2023 | |
COMPLETE | ||
COMPLETE | ||
COMPLETE |
Best efforts are being made to meet or exceed these target dates, but achieving them is subject to a number of variables and dependencies on the activities of third parties, some of which are beyond Seaside’s control. Dates will be updated periodically as progress evolves.
Certain builds also involve water crossings.